Published: October 22 2025 • PDM

This week’s box office was dominated by horror, family favourites, and returning sci-fi blockbusters. Below are the Top 5 films from the United States and United Kingdom, complete with weekend grosses and highlights.
🇺🇸 United States — Top 5 Weekend Box Office
| Rank | Film | Weekend Gross (USD) | Highlights |
|---|---|---|---|
| 1 | Black Phone 2 | ≈ $26.5 million | New release from Blumhouse tops charts nationwide with a strong horror turnout. |
| 2 | Tron: Ares | ≈ $11.1 million | Sci-fi sequel holds firm in its second weekend. |
| 3 | Good Fortune | ≈ $6.2 million | Rom-com debut lands solidly in third place. |
| 4 | One Battle After Another | ≈ $4.0 million | War drama posts decent opening across limited screens. |
| 5 | Roofman | ≈ $3.7 million | Crime-thriller debut rounds out the US Top 5. |
Coverage: Domestic (US & Canada). Data are weekend estimates for Oct 17–19 2025.
🇬🇧 United Kingdom & Ireland — Top 5 Weekend Box Office
| Rank | Film | Weekend Gross (GBP) | Highlights |
|---|---|---|---|
| 1 | Gabby’s Dollhouse: The Movie | £1,901,289 | Family feature opens No. 1 ahead of half-term holidays. |
| 2 | The Black Phone 2 | £1,100,233 | US horror hit earns strong UK bow in second place. |
| 3 | I Swear | £867,009 | Domestic drama holds steady with positive word-of-mouth. |
| 4 | Tron: Ares | £791,182 | Maintains top-five momentum in week two. |
| 5 | One Battle After Another | £679,367 | New entry marks a strong launch for local drama. |
Coverage: UK & Ireland combined weekend grosses. Source: latest trade reports.
🎬 Quick Takeaways
- Horror rules both markets: Black Phone 2 dominates globally, proving the genre’s enduring draw.
- Family power: Gabby’s Dollhouse The Movie capitalises on the UK school break for a winning debut.
- Dual-market consistency: Tron: Ares appears in the Top 5 in both regions.
Movieversalfilm — Your AI-powered entertainment magazine for the UK & US.
